Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, Ellen Maria | 2 Sep 1860 | Thorpe Episcopi, Norwich, Norfolk, UK | P237 | My Genealogy / The Shardalow Name |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Miscellaneous as specified | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, Benjamin Blunderfield | 21 Dec 1857 | Thorpe Episcopi, Norwich, Norfolk, UK | P233 | My Genealogy / The Shardalow Name |
2 | SHARDELOW, Martha | 21 Dec 1857 | Thorpe Episcopi, Norwich, Norfolk, UK | P240 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Mary Ann Rosa | 21 Dec 1857 | Thorpe Episcopi, Norwich, Norfolk, UK | P239 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Mary Ann Rosa | 21 Dec 1857 | Thorpe Episcopi, Norwich, Norfolk, UK | P239 | My Genealogy / The Shardalow Name |
5 | TUCKER, Alfred | 21 Dec 1857 | Thorpe Episcopi, Norwich, Norfolk, UK | P1245 | My Genealogy / The Shardalow Name |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Tucker / SHARDELOW | 21 Dec 1857 | Thorpe Episcopi, Norwich, Norfolk, UK | F413 | My Genealogy / The Shardalow Name |
2 | Weyer / SHARDELOW | 18 Sep 1883 | Thorpe Episcopi, Norwich, Norfolk, UK | F279 | My Genealogy / The Shardalow Name |