Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Sep 1924 | Paddington, London, England | P11 | My Genealogy / The Shardalow Name |
2 | ![]() | 20 Feb1925 | Paddington, London, England | P35 | My Genealogy / The Shardalow Name |
3 | ![]() | 25 May 1908 | Paddington, London, England | P14 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 April 1946 | Paddington, London, England | P9 | My Genealogy / The Shardalow Name |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1901 | Paddington, London, England | P31 | My Genealogy / The Shardalow Name |
2 | ![]() | Paddington, London, England | P19 | My Genealogy / The Shardalow Name | |
3 | ![]() | 1946 | Paddington, London, England | P11 | My Genealogy / The Shardalow Name |
4 | ![]() | 1946 | Paddington, London, England | P35 | My Genealogy / The Shardalow Name |
5 | ![]() | 1933 | Paddington, London, England | P15 | My Genealogy / The Shardalow Name |
6 | ![]() | 1938 | Paddington, London, England | P5 | My Genealogy / The Shardalow Name |
7 | ![]() | 1946 | Paddington, London, England | P3 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | CAPPELLI / SHARDALOW | 30 Nov 1946 | Paddington, London, England | F20 | My Genealogy / The Shardalow Name |