Name | JOHNSON, Pervival Frank | |
Birth | 7 Aug 1909 | Ashley, Romsey, Hampshire, UK |
Gender | Male | |
Death | 1 Sep 1988 | Southampton, Hampshire, UK |
Person ID | P1631 | My Genealogy / The Shardalow Name |
Last Modified | 14 Nov 2021 |
Father | JOHNSON, Walter George, b. 1879 d. 1967 (Age 88 years) | |
Mother | STONE, Frances, b. 21 Nov 1882, Bossington, Hampshire, UK d. 1 Jun 1954, Romsey, Hampshire, England (Age 71 years) | |
Family ID | F550 | Group Sheet | Family Chart |
Family | PEARCE, Edith Kate, b. 1909 d. 1985 (Age 76 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F551 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 14 Nov 2021 |