«Prev 1 2 3 » Slide Show
Louisa Ann Shardalow death
Ancestry.com England & Wales, Civil Registration Death Index, 1837-1915 for Louisa Annie Shardalow 1900 Q3-Jul-Aug-Sep S
Owner of original | Ancestry.com England & Wales, Civil Registration Death Index, 1837-1915 for Louisa Annie Shardalow 1900 Q3-Jul-Aug-Sep S |
Date | Recreated 25 May 2019 |
File name | louisa_ann_shardalow_death.jpg |
File Size | 220.66k |
Dimensions | 800 x 1210 |
Linked to | SHARDALOW, Louisa Ann |
«Prev 1 2 3 » Slide Show