Title | 1851 England Census | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1851. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1851. Data imaged from the National A | |
Repository | Ancestry.com | |
_APID | 1,8860::0 | |
Source ID | S-1409342336 | |
Linked to (18) | SHARDALOW, Drake SHARDALOW, Drake SHARDALOW, Drake SHARDALOW, Emma Elizabeth SHARDALOW, Emma Elizabeth SHARDALOW, Emma Elizabeth SHARDALOW, Sarah Ann SHARDALOW, Sarah Ann SHARDALOW, Sarah Ann SHARDALOW, Susan SHARDALOW, Susan SHARDALOW, Susan SHARDELOW, Francis SHARDELOW, Francis SHARDELOW, Francis SHARDELOW, Susannah Julia SHARDELOW, Susannah Julia SHARDELOW, Susannah Julia |
Notes |