| Title | 1881 England Census | |
| Author | Ancestry.com and The Church of Jesus Christ of Latter-day Saints | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004. 1881 British Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the l | |
| Repository | Ancestry.ca | |
| _APID | 1,7572::0 | |
| Source ID | S-1410670509 | |
| Linked to Individuals: 8 |
CROPLEY, Sarah Annie SHARDALOW, Albert George SHARDALOW, Eliza Kate STONE, Ellen Amelia STONE, Emanuel STONE, Frank STONE, John STONE, Walter G. | |
| Notes |