Title | 1871 England Census | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National A | |
Repository | Ancestry.ca | |
_APID | 1,7619::0 | |
Source ID | S-1410670550 | |
Linked to (12) | HUGHES, Louisa Ann HUGHES, Louisa Ann HUGHES, Louisa Ann SHARDALOW, Albert George SHARDALOW, Albert George SHARDALOW, Albert George SHARDALOW, Eliza Kate SHARDALOW, Eliza Kate SHARDALOW, Eliza Kate SHARDALOW, William Henry SHARDALOW, William Henry SHARDALOW, William Henry |
Notes |